The Tri-Valley. Photo: Lottaresearch, CC BY-SA 4.0, via Wikimedia Commons
Other areas Housing Market
Thinking of selling or buying? Call 916.529.7130orEmail
| City | Median sale price | Homes for sale | Sales (90 days) |
|---|---|---|---|
| Hollister | — | 0 | 0 |
| Lahonda | $760,000 | 11 | 4 |
| Loma Mar | — | 1 | 0 |
| Pescadero | — | 5 | 0 |
| Porto | $3,500,000 | 0 | 1 |
| Portola | $5,040,000 | 8 | 18 |
| Redwoodshs | $1,820,000 | 7 | 15 |
| San Gregor | $2,500,000 | 1 | 1 |
Thinking of buying or selling?
Questions about these numbers? Contact Team Parikh.
